About us Offer Transport service Certificates Contact
      Electric heating elements type GT     Electric heating elements     Steel heaters     Electric heating elements type EG

STEEL HEATERS

Technical information:

  • The heater power is given for the following thermal properties of the water: 90/70/20°C.
  • Working pressure 0.6 MPa.
  • Test pressure 0.90 MPa.
  • Maximum water temperature 95°C.

Heater equipment:

  • Stopper,
  • Manual 1" vent valve,
  • Adjustable mounting grips with adjustment range of up to 7 mm between the heater and the wall.
    Alternatively, a non-adjustable mounting grip to fix the heater to the wall,
  • Connection: four 1" stub pipes,
  • Packaging: carton, protective film.

The products comply with the following European standards :

PN - EN 441-1; 1999 Heaters: requirements and technical conditions

PN - EN 442-2; 1999 Heaters: heating power and methods of testing

Electric heating elements can be used in the heaters. The heating element power should correspond to about 80% of the total power of the heater.
It can be mounted directly in the collector or using a T-connection to enable connecting it to the central heating at the same time.

5 year guarantee for both leak resistance and the lacquered coating.

EUROPA

Type
and symbol

Height
H (mm)
Width
L (mm)
Terminal
spacing
R (mm)
Water
capacity
(l)
Heating
power
(W)
Heating
power
70/65/20
(W)
 
Width: 450 mm
E 12/40 700 450 400 2,7 492 392
E 16/40 940 450 400 3,8 654 523
E 20/40 1200 450 400 5,2 818 655
E 24/40 1400 450 400 6,0 968 776
 
Width: 550 mm
E 8/50 480 550 500 2,3 384 306
E 12/50 700 550 500 3,3 562 449
E 16/50 940 550 500 4,7 744 595
E 20/50 1200 550 500 5,9 931 746
E 24/50 1400 550 500 7,0 1104 886
E 27/50 1600 550 500 7,7 1290 1021
E 31/50 1810 550 500 9,0 1485 1174
 
Width: 650 mm
E 8/60 480 650 600 2,4 430 343
E 12/60 700 650 600 3,6 622 505
E 16/60 940 650 600 4,8 815 670
E 20/60 1200 650 600 6,5 1014 839
E 24/60 1400 650 600 7,6 1207 997
E 27/60 1600 650 600 8,4 1400 1158
E 31/60 1810 650 600 9,8 1598 1319
 
Width: 850 mm
E 8/60 480 850 800 2,7 521 416
E 12/60 700 850 800 4,1 772 619
E 16/60 940 850 800 5,8 1018 816
E 20/60 1200 850 800 7,5 1273 1022
E 24/60 1400 850 800 8,6 1514 1217
JOWISZ

Type
and symbol

Height
H (mm)
Width
L (mm)
Terminal
spacing
R (mm)
Water
capacity
(l)
Heating
power
(W)
Heating
power
70/65/20
(W)
 
J 8 480 600 50 3,8 618 492
J 12 700 600 50 5,3 922 733
J 16 940 600 50 7,7 1229 978
J 20 1200 600 50 9,0 1543 1226
J 24 150 600 50 10,5 1840 1465
J 27 1600 600 50

11,8

2150 1705
J 31 1820 600 50 13,3 2456 1946
             
MARS

Type
and symbol

Height
H (mm)
Width
L (mm)
Terminal
spacing
R (mm)
Water
capacity
(l)
Heating
power
(W)
Heating
power
70/65/20
(W)
 
Width 435 mm
M 15/40 730 435 400 3,0 448 358
M 20/40 940 435 400 3,9 589 472
M 25/40 1210 435 400 4,9 744 594
M 30/40 1430 435 400 5,7 888 709
 
Width 535 mm
M 10/50 480 535 500 2,2 352 281
M 15/50 730 535 500 3,3 529 424
M 20/50 940 535 500 4,5 698 558
M 25/50 1210 535 500 5,8 880 703
M 30/50 1430 535 500 6,7 1050 839
 
Width 635 mm
M 10/60 480 635 600 2,7 417 412
M 15/60 730 635 600 3,9 621 488
M 20/60 940 635 600 4,9 816 644
M 25/60 1210 635 600 6,3 1030 811
M 30/60 1430 635 600 7,8 1229 970
 
Width 835 mm
M 10/80 480 835 800 3,2 515 412
M 15/80 730 835 800 4,7 774 618
M 20/80 940 835 800 6,1 1025 818
M 25/80 1210 835 800 7,6 1288 1028
M 30/80 1430 835 800 8,3 1540 1230
 
MARS standard with lateral connection to central heating
M 11A/50 550 635 500 3,1 520 418
M 11B/50 550 835 500 3,7 690 557
M 13C/60 650 635 600 4,1 750 601
M 13D/60 650 835 600 4,4 800 642
SYRIUSZ

Type
and symbol

Height
H (mm)
Width
L (mm)
Terminal
spacing
R (mm)
Water
capacity
(l)
Heating
power
(W)
Heating
power
70/65/20
(W)
 
Width 480 mm
S 15/40 730 480 400 3,3 501 412
S 20/40 940 480 400 4,5 699 562
S 25/40 1210 480 400 5,5 889 719
S 30/40 1430 480 400 6,6 1085 857
 
Width 580 mm
S 10/50 480 580 500 2,5 363 281
S 15/50 730 580 500 3,8 556 433
S 20/50 940 580 500 5,1 730 581
S 25/50 1210 580 500 6,3 918 726
S 30/50 1430 580 500 7,5 1105 875
S 33/50 1600 580 500 8,2 1284 1027
S 38/50 1820 580 500 9,5 1491 1199
 
Width 680 mm
S 10/60 480 680 600 3,0 540 324
S 15/60 730 680 600 4,3 700 499
S 20/60 940 680 600 5,8 1030 667
S 25/60 1210 680 600 7,0 1160 836
S 30/60 1430 680 600 8,6 1330 1005
S 33/60 1600 680 600 9,3 1482 1171
S 38/60 1820 680 600 10,9 1698 1339
 
Width 880 mm
S 10/80 480 880 800 3,5 521 413
S 15/80 730 880 800 5,2 798 633
S 20/80 940 880 800 7,1 1064 844
S 25/80 1210 880 800 8,5 1336 1062
S 30/80 1430 880 800 10,6 1606 1283
WENUS

Type
and symbol

Height
H (mm)
Width
L (mm)
Terminal
spacing
R (mm)
Water
capacity
(l)
Heating
power
(W)
Heating
power
70/65/20
(W)
 
Width 435 mm
W 12/40 700 435 400 2,6 492 392
W 16/40 940 435 400 3,5 654 523
W 20/40 1200 435 400 4,6 818 655
W 24/40 1400 435 400 5,4 968 776
 
Width 535 mm
W 8/50 480 535 500 2,2 384 306
W 12/50 700 535 500 3,2 562 449
W 16/50 940 535 500 4,3 744 595
W 20/50 1200 535 500 5,5 931 746
W 24/50 1400 535 500 6,4 1104 886
 
Width 635 mm
W 8/60 480 635 600 2,3 430 343
W 12/60 700 635 600 3,5 631 505
W 16/60 940 635 600 4,4 835 670
W 20/60 1200 635 600 5,9 1045 839
W 24/60 1400 635 600 7,0 1242 997
 
Width 835 mm
W 8/60 480 835 800 2,6 521 416
W 12/60 730 835 800 4,0 772 619
W 16/60 940 835 800 5,4 1018 816
W 20/60 1210 835 800 6,9 1273 1022
W 24/60 1430 835 800 8,0 1514 1217
 
WENUS standard with lateral connection to central heating
W 11A/50 550 635 500 3,4 540 433
W 11B/50 550 835 500 3,8 720 578
W 13C/60 650 635 600 4,1 760 609
W 13D/60 650 835 600 4,8 810 649
  CINI Sp z o.o., 41-253 CZELAD, ul.Piaskowa 31, tel./fax 032 265 30 37, 265 65 33, 269 70 37, e-mail: cini@cini.com.pl